Licenses and Ratings:
| Name | Date Effective |
| Glider Pilot License | August 1, 2006 |
| Private Pilot License | November 19, 2009 |
Aircraft Flown:
| Aircraft Name | Time on Type |
| Cessna 150M | 82.5 hours |
| Diamond Katana DA20 | 18.3 hours |
| Schweizer SGS-232-A | 12.2 hours |
Time Breakdown:
| Single Engine Aircraft |
| Day Dual | 69.2 |
| Day PIC * | 31.5 |
| Night Dual | 0.1 |
| Night PIC | 0.0 |
| Total | 100.8 |
| Cross-Country |
| Dual | 6.3 |
| PIC | 7.5 |
| Night | 0.0 |
| Total | 13.8 |
| Instrument |
| Actual | 0.0 |
| Hood | 10.0 |
| Sim | 0.0 |
| Total | 10.0 |
| Gliding |
| Dual | 3.6 |
| PIC | 8.6 |
| Total | 12.2 |
* PIC stands for Pilot-in-command, and refers to the person in control of an aircraft.